CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

THIERRY BOUTSEN - HISTORICAL

QUALIFYING

Seasons 1983 - 1993

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1993   THIERRY BOUTSEN
QF
         
1993 19 15  Europe  Jordan Hart 1:14.246
1993 20 15  Belgium  Jordan Hart 1:53.465
1993 24 15  Hungary  Jordan Hart 1:20.482
1993 24 15  Germany  Jordan Hart 1:43.007
1993 23 15  Great-Britain  Jordan Hart 1:25.363
1993 20 15  France  Jordan Hart 1:17.997
1993 24 15  Canada  Jordan Hart 1:23.960
1993 23 15  Monaco  Jordan Hart 1:25.267
1993 21 15  Spain  Jordan Hart 1:23.464
1993 19 15  San-Marino  Jordan Hart 1:26.436
  1992   THIERRY BOUTSEN
QF
         
1992 10 25  Brazil  Ligier Renault 1:19.038
1992 14 25  Spain  Ligier Renault 1:24.583
1992 10 25  San-Marino  Ligier Renault 1:25.043
1992 22 25  Monaco  Ligier Renault 1:23.909
1992 21 25  Canada  Ligier Renault 1:23.203
1992 13 25  Great-Britain  Ligier Renault 1:24.545
1992 8 25  Hungary  Ligier Renault 1:18.618
1992 22 25  Australia  Ligier Renault 1:17.957
1992 8 25  Germany  Ligier Renault 1:42.112
1992 8 25  Italy  Ligier Renault 1:24.413
1992 14 25  South-Africa  Ligier Renault 1:19.296
1992 22 25  Mexico  Ligier Renault 1:20.395
1992 9 25  France  Ligier Renault 1:16.806
1992 7 25  Belgium  Ligier Renault 1:54.654
1992 11 25  Portugal  Ligier Renault 1:16.930
1992 10 25  Japan  Ligier Renault 1:42.428
  1991   THIERRY BOUTSEN
QF
         
1991 20 25  Australia  Ligier Lamborghini 1:17.969
1991 20 25  United-States  Ligier Lamborghini 1:26.500
1991 24 25  San-Marino  Ligier Lamborghini 1:26.998
1991 14 25  Mexico  Ligier Lamborghini 1:19.201
1991 17 25  Japan  Ligier Lamborghini 1:39.499
1991 26 25  Spain  Ligier Lamborghini 1:23.553
1991 16 25  Monaco  Ligier Lamborghini 1:23.431
1991 16 25  Canada  Ligier Lamborghini 1:23.040
1991 18 25  Brazil  Ligier Lamborghini 1:19.868
1991 16 25  France  Ligier Lamborghini 1:17.775
1991 19 25  Great-Britain  Ligier Lamborghini 1:25.174
1991 17 25  Germany  Ligier Lamborghini 1:41.823
1991 19 25  Hungary  Ligier Lamborghini 1:20.870
1991 18 25  Belgium  Ligier Lamborghini 1:52.709
1991 21 25  Italy  Ligier Lamborghini 1:25.177
1991 20 25  Portugal  Ligier Lamborghini 1:16.757
  1990   THIERRY BOUTSEN
QF
         
1990 9 5  Australia  Williams Renault 1:17.596
1990 5 5  Japan  Williams Renault 1:39.324
1990 7 5  Spain  Williams Renault 1:19.689
1990 7 5  Portugal  Williams Renault 1:14.934
1990 6 5  Italy  Williams Renault 1:23.984
1990 6 5  Germany  Williams Renault 1:42.380
1990 4 5  Great-Britain  Williams Renault 1:08.291
1990 8 5  France  Williams Renault 1:05.446
1990 5 5  Mexico  Williams Renault 1:17.883
1990 6 5  Canada  Williams Renault 1:21.599
1990 6 5  Monaco  Williams Renault 1:22.691
1990 4 5  San-Marino  Williams Renault 1:25.039
1990 3 5  Brazil  Williams Renault 1:18.150
1990 9 5  United-States  Williams Renault 1:30.059
1990 1 5  Hungary  Williams Renault 1:17.919
1990 4 5  Belgium  Williams Renault 1:51.902
  1989   THIERRY BOUTSEN
QF
         
1989 3 5  Monaco  Williams Renault 1:24.332
1989 5 5  Australia  Williams Renault 1:17.791
1989 7 5  Japan  Williams Renault 1:41.324
1989 21 5  Spain  Williams Renault 1:23.657
1989 8 5  Portugal  Williams Renault 1:17.801
1989 7 5  Great-Britain  Williams Renault 1:10.376
1989 5 5  France  Williams Renault 1:08.211
1989 6 5  Canada  Williams Renault 1:22.311
1989 16 5  United-States  Williams Renault 1:33.044
1989 6 5  Germany  Williams Renault 1:44.702
1989 4 5  Hungary  Williams Renault 1:21.001
1989 8 5  Mexico  Williams Renault 1:20.234
1989 4 5  Brazil  Williams Renault 1:26.459
1989 6 5  San-Marino  Williams Renault 1:28.308
1989 4 5  Belgium  Williams Renault 1:52.786
1989 6 5  Italy  Williams Renault 1:26.155
  1988   THIERRY BOUTSEN
QF
         
1988 7 20  Canada  Benetton Ford 1:24.115
1988 5 20  Detroit  Benetton Ford 1:42.690
1988 10 20  Australia  Benetton Ford 1:20.486
1988 10 20  Japan  Benetton Ford 1:44.499
1988 4 20  Spain  Benetton Ford 1:24.904
1988 13 20  Portugal  Benetton Ford 1:20.314
1988 7 20  Brazil  Benetton Ford 1:30.140
1988 8 20  San-Marino  Benetton Ford 1:31.414
1988 16 20  Monaco  Benetton Ford 1:28.640
1988 11 20  Mexico  Benetton Ford 1:22.029
1988 5 20  France  Benetton Ford 1:09.587
1988 12 20  Great-Britain  Benetton Ford 1:12.960
1988 9 20  Germany  Benetton Ford 1:48.837
1988 3 20  Hungary  Benetton Ford 1:27.970
1988 6 20  Belgium  Benetton Ford 1:57.455
1988 8 20  Italy  Benetton Ford 1:28.870
  1987   THIERRY BOUTSEN
QF
         
1987 5 20  Australia  Benetton Ford 1:18.523
1987 3 20  Japan  Benetton Ford 1:40.850
1987 4 20  Mexico  Benetton Ford 1:18.691
1987 8 20  Spain  Benetton Ford 1:25.295
1987 9 20  Portugal  Benetton Ford 1:20.305
1987 6 20  Brazil  Benetton Ford 1:29.450
1987 12 20  San-Marino  Benetton Ford 1:28.908
1987 7 20  Belgium  Benetton Ford 1:54.300
1987 9 20  Monaco  Benetton Ford 1:26.630
1987 4 20  Detroit  Benetton Ford 1:42.050
1987 5 20  France  Benetton Ford 1:08.077
1987 5 20  Great-Britain  Benetton Ford 1:08.972
1987 6 20  Germany  Benetton Ford 1:45.066
1987 7 20  Hungary  Benetton Ford 1:30.748
1987 4 20  Austria  Benetton Ford 1:24.348
1987 6 20  Italy  Benetton Ford 1:25.004
  1986   THIERRY BOUTSEN
QF
         
1986 12 18  San-Marino  Arrows BMW 1:28.022
1986 22 18  Australia  Arrows BMW 1:24.295
1986 21 18  Mexico  Arrows BMW 1:21.171
1986 21 18  Portugal  Arrows BMW 1:22.068
1986 13 18  Italy  Arrows BMW 1:26.754
1986 13 18  Great-Britain  Arrows BMW 1:10.941
1986 21 18  France  Arrows BMW 1:09.987
1986 13 18  Detroit  Arrows BMW 1:42.279
1986 12 18  Canada  Arrows BMW 1:27.614
1986 14 18  Belgium  Arrows BMW 1:57.612
1986 21 18  Germany  Arrows BMW 1:49.240
1986 14 18  Monaco  Arrows BMW 1:25.832
1986 19 18  Spain  Arrows BMW 1:27.169
1986 15 18  Brazil  Arrows BMW 1:31.244
1986 22 18  Hungary  Arrows BMW 1:35.392
1986 18 18  Austria  Arrows BMW 1:28.598
  1985   THIERRY BOUTSEN
QF
         
1985 7 18  Canada  Arrows BMW 1:25.846
1985 11 18  Australia  Arrows BMW 1:23.196
1985 10 18  South-Africa  Arrows BMW 1:04.518
1985 12 18  Europe  Arrows BMW 1:10.323
1985 6 18  Belgium  Arrows BMW 1:56.697
1985 12 18  Brazil  Arrows BMW 1:30.953
1985 16 18  Portugal  Arrows BMW 1:24.747
1985 5 18  San-Marino  Arrows BMW 1:27.918
1985 6 18  Monaco  Arrows BMW 1:21.302
1985 21 18  Detroit  Arrows BMW 1:48.023
1985 12 18  France  Arrows BMW 1:35.488
1985 19 18  Great-Britain  Arrows BMW 1:09.131
1985 15 18  Germany  Arrows BMW 1:19.781
1985 16 18  Austria  Arrows BMW 1:28.262
1985 8 18  Netherlands  Arrows BMW 1:12.746
1985 14 18  Italy  Arrows BMW 1:28.369
  1984   THIERRY BOUTSEN
QF
         
1984 18 18  Portugal  Arrows BMW 1:25.115
1984 11 18  Europe  Arrows BMW 1:22.248
1984 19 18  Italy  Arrows BMW 1:31.342
1984 11 18  Netherlands  Arrows BMW 1:15.735
1984 17 18  Austria  Arrows BMW 1:31.189
1984 19 18  Brazil  Arrows Ford 1:36.312
1984 25 18  South-Africa  Arrows Ford 1:12.274
1984 17 18  Belgium  Arrows BMW 1:18.351
1984 20 18  San-Marino  Arrows Ford 1:36.018
1984 15 18  France  Arrows BMW 1:05.972
1984 22 18  Monaco  Arrows BMW 1:26.514
1984 18 18  Canada  Arrows BMW 1:30.073
1984 12 18  Detroit  Arrows BMW 1:44.063
1984 19 18  Dallas  Arrows BMW 1:41.318
1984 12 18  Great-Britain  Arrows BMW 1:13.528
1984 15 18  Germany  Arrows BMW 1:51.551
  1983   THIERRY BOUTSEN
QF
         
1983 18 30  Europe  Arrows Ford 1:15.428
1983 18 30  Italy  Arrows Ford 1:35.624
1983 21 30  Netherlands  Arrows Ford 1:20.245
1983 19 30  Austria  Arrows Ford 1:36.357
1983 14 30  Germany  Arrows Ford 1:56.015
1983 17 30  Great-Britain  Arrows Ford 1:14.964
1983 15 30  Canada  Arrows Ford 1:32.576
1983 10 30  Detroit  Arrows Ford 1:47.586
1983 18 30  Belgium  Arrows Ford 2:09.876
1983 20 30  South-Africa  Arrows Ford 1:11.658